This Chat is read-only. Login to resume chatting.
<!DOCTYPE html>
<html lang="fr">
<head>
<meta charset="UTF-8">
<title>Taux de croissance du PIB français</title>
<script src="https://cdn.jsdelivr.net/npm/chart.js"></script>
</head>
<body>
<h2>Taux de croissance du PIB français en volume (1950-2023)</h2>
<canvas id="pibChart" width="600" height="400"></canvas>
<script>
const ctx = document.getElementById('pibChart').getContext('2d');
const pibChart = new Chart(ctx, {
type: 'line',
data: {
labels: [
'1950', '1951', '1952', '1953', '1954', '1955', '1956', '1957', '1958', '1959',
'1960', '1961', '1962', '1963', '1964', '1965', '1966', '1967', '1968', '1969',
'1970', '1971', '1972', '1973', '1974', '1975', '1976', '1977', '1978', '1979',
'1980', '1981', '1982', '1983', '1984', '1985', '1986', '1987', '1988', '1989',
'1990', '1991', '1992', '1993', '1994', '1995', '1996', '1997', '1998', '1999',
'2000', '2001', '2002', '2003', '2004', '2005', '2006', '2007', '2008', '2009',
'2010', '2011', '2012', '2013', '2014', '2015', '2016', '2017', '2018', '2019',
'2020', '2021', '2022', '2023'
],
datasets: [{
label: 'Taux de croissance du PIB (%)',
data: [
null, 5.66, 3.13, 3.37, 5.70, 5.38, 5.05, 5.62, 2.78, 2.77,
7.95, 4.95, 6.86, 6.10, 6.58, 4.84, 5.16, 4.80, 4.54, 7.09,
6.20, 5.29, 4.51, 6.19, 4.41, -0.95, 4.34, 3.55, 3.95, 3.70,
1.68, 1.19, 2.44, 1.26, 1.61, 1.57, 2.39, 2.55, 4.81, 4.41,
2.83, 1.24, 1.52, -0.36, 2.38, 2.30, 1.40, 2.53, 3.45, 3.40,
4.14, 1.90, 1.07, 0.97, 2.87, 1.89, 2.71, 2.53, 0.38, -2.82,
2.00, 2.44, 0.18, 0.78, 1.00, 1.07, 0.86, 2.08, 1.65, 2.03,
-7.44, 6.88, 2.57, 0.94
],
borderColor: 'rgba(75, 192, 192, 1)',
borderWidth: 1,
fill: false
}]
},
options: {
scales: {
y: {
beginAtZero: true
}
}
}
});
</script>
</body>
</html>